Home |
|
WELCOME! |
206 of 206 of the world's nations! |
WEI is unique in that it attracts Buddhists, Communists, Hindus, Muslims, and people who have never studied the Bible. Thanks to the Internet, WEI teachers can now teach a Communist in China, a Buddhist in Cambodia, a Hindu in India, a Muslim in Iraq, a Catholic in Brazil, and a Protestant in Hungary—all on the same day. God has used WEI to lead tens of thousands of people to Christ and to plant churches in Albania, Cambodia, Cameroon, China, Crete, Czech Republic, Estonia, India, Indonesia, Kosovo, Latvia, Lithuania, Mozambique, Nigeria, Romania, Sierra Leone, Slovak Republic, Tanzania, Ukraine, and in places unknown to us. To God be the glory, the honor, and the praise.
Churches have been planted in fifteen
countries. Twenty-two churches have been planted in Romania, thirteen in
Albania, at least four in Czech and Slovak republics, and at least three
in Latvia and Lithuania. I would estimate that fifty congregations have
been established through WEI, and thousands of WEI students have been
baptized. |
|
The following list of nations has been
taken from the addresses of students. If you use WEI materials, tell
us your story and we will share it on the Web. |
1 | Afghanistan | |
2 | Albania | |
3 | Algeria | |
4 | American Samoa | |
5 | Andorra | |
6 | Angola | |
7 | Antigua & Barbuda | |
8 | Antilles |
|
9 | Argentina | |
10 | Armenia | |
11 | Aruba | |
12 | Austria | |
13 | Australia | |
14 | Azerbaijan | |
15 | Bahamas | |
16 | Bahrain | |
17 | Bangladesh | |
18 | Barbados | |
19 | Belarus | |
20 | Belgium | |
21 | Belize | |
22 | Benin | |
23 | Bhutan | |
24 | Bolivia | |
25 | Bosnia & Herzego. | |
26 | Botswana | |
27 | Brazil | |
28 | Brunei Darussalam | |
29 | Bulgaria | |
30 | Burkina Faso | |
31 | Burundi | |
32 | Cambodia | |
33 | Cameroon | |
34 | Canada | |
35 | Cape Verde | |
36 | Central Africa Republic | |
37 | Chad | |
38 | Chile | |
39 | China | |
40 | Columbia | |
41 | Comoros | |
42 | Congo, Dem Repub. of | |
43 | Congo, Rep. of | |
44 | Costa Rica | |
45 | Cote D'ivoire | |
46 | Croatia | |
47 | Cuba | |
48 | Curacao | |
49 | Cyprus | |
50 | Czech Republic | |
51 | Denmark | |
52 | Djibouti | |
53 | Dominica | |
54 | Dominican Republic | |
55 | Ecuador | |
56 | Egypt | |
57 | El Salvador | |
58 | Equatorial Guinea | |
59 | Eritrea | |
60 | Estonia | |
61 | Ethiopia | |
62 | Fiji | |
63 | Finland | |
64 | France | |
65 | Gabon | |
66 | Gambia | |
67 | Georgia | |
68 | Germany | |
69 | Ghana | |
70 | Greece | |
71 | Grenada | |
72 | Guatemala | |
73 | Guinea | |
74 | Guinea-Bissu | |
75 | Guyana | |
76 | Haiti | |
77 | Honduras | |
78 | Hong Kong | |
79 | Hungary | |
80 | Iceland | |
81 | India | |
82 | Indonesia | |
83 | Iran | |
84 | Iraq | |
85 | Ireland | |
86 | Israel | |
87 | Italy | |
88 | Jamaica | |
89 | Japan | |
90 | Jordan | |
91 | Kazakhstan | |
92 | Kenya | |
93 | Kirbati | |
94 | Korea, Dem. PR of | |
95 | Korea, Repub. of | |
96 | Kosova | |
97 | Kuwait | |
98 | Kyrgyzstan | |
99 | Lao People's Democratic Republic | |
100 | Latvia | |
101 | Lebanon | |
102 | Lesotho | |
103 | Liberia | |
104 | Libya | |
105 | Liechtenstein | |
106 | Lithuania | |
107 | Luxembourg | |
108 | Macao | |
109 | Macedonia | |
110 | Madagascar | |
111 | Malawi | |
112 | Malaysia | |
113 | Maldives | |
114 | Mali | |
115 | Malta | |
116 | Marinas Islands | |
117 | Marshall Islands | |
118 | Martinique | |
119 | Mauritania | |
120 | Mauritius | |
121 | Mexico | |
122 | Micronesia | |
123 | Moen, Turk Islands | |
124 | Moldova | |
125 | Monaco | |
126 | Mongolia | |
127 | Morocco | |
128 | Montenegro | |
129 | Mozambique | |
130 | Myanmar (Burma) | |
131 | Namibia | |
132 | Nauru | |
133 | Nepal | |
134 | Netherlands Antilles | |
135 | Netherlands | |
136 | New Zealand | |
137 | Nicaragua | |
138 | Niger | |
139 | Nigeria | |
140 | North Korea | |
141 | North Marina Islands | |
142 | Norway | |
143 | Oman | |
144 | Pakistan | |
145 | Palestine | |
146 | Palau | |
147 | Panama | |
148 | Papua New Guinea | |
149 | Paraguay | |
150 | Peru | |
151 | Philippines | |
152 | Poland | |
153 | Portugal | |
154 | Qatar | |
155 | Romania | |
156 | Russia | |
157 | Rwanda | |
158 | Saint Kitts & Nevis | |
159 | Saint Lucia | |
160 | Saint Vincent and Granadines | |
161 | Samoa | |
162 | Sab Marino | |
163 | Sao Tome and Principe |
|
164 | Saudi Arabia | |
165 | Senegal | |
166 | Serbia and Montenegro | |
167 | Seychelles Islands | |
168 | Sierra Leone | |
169 | Singapore | |
170 | Slovakia | |
171 | Slovenia | |
172 | Solomon Islands | |
173 | Somalia | |
174 | South Africa | |
175 | South Sudan, The Repub. of | |
176 | Spain | |
177 | Sri Lanka | |
178 | Sudan | |
179 | Suriname | |
180 | Swaziland | |
181 | Sweden | |
182 | Switzerland | |
183 | Syria | |
184 | Taiwan | |
185 | Tajikistan | |
186 | Tanzania | |
187 | Thailand | |
188 | Timor-Leste | |
189 | Togo | |
190 | Tonga | |
191 | Trinidad and Tobago | |
192 | Tunisia | |
193 | Turkey | |
194 | Turkmenistan | |
195 | Tuvalu | |
196 | Uganda | |
197 | Ukraine | |
198 | United Arab Emirates | |
199 | United Kingdom | |
200 | United States of America | |
201 | Uruguay | |
202 | Uzbekistan | |
203 | Vanuatu | |
204 | Venezuela | |
205 | Vietnam | |
206 | Yemen | |
207 | Zambia. | |
208 | Zimbabwe | |
Updated April 2014 |
||
|